Rates
Our Services | Monday - Friday 08:00 - 17:00 | Out of Hours ( 17:00 - 08:00 / Weekends / Bank Holidays) |
---|---|---|
Bronze Boiler Service | £75 | £110 |
Silver Boiler Service | £100 | £140 |
Gold Boiler Service | £150 | £225 |
Appliance Disposal | £80 | £120 |
Gas / Electrical | £75 | £110 |
Additional Hours | £65 | £97.50 |
Cp12 (Landlord Safety Certificate) | £75 (fire + £45) | £112.50 (fire + £67.50) |
Boiler Service | £75 | £110 |
Plumbing | £75 | £110 |
Plumbing Additional Hours | £65 | £97.50 |
Roofers | £150 | £225 |
Additional Hours | £75 | £110 |
Additional Information
1 hour minimum charged by hourly rate , then charged per additional hour.
All prices are plus VAT. VAT is charged at 20%
Payment must be made in full upon receipt of invoice by credit/debit card
Certificates are digital, no certificate will be issued untill payment has been received in full
Fixed Price work can be booked either online through the booking portal or via telephone
Invoices are digital and show a full description of works.
Payment Method
Online directly by our invoice link, Paypal , BACS transfer. When making BACS transfer please use Invoice number as payment reference.
Bank transfer, payment details on all invoices